Ausdruck erstellt am: 15.10.2024
Manufacturer | SAHINLER |
---|---|
Stock number | 24-10011 |
Machine model | HKP100 |
Year of construction | New |
Time of delivery | 8 Weeks |
Price | On Request |
die cushion press capacity | ohne to |
---|
- ight curtain
- manual and automatic working
- manual stroke adjustment by camshaft switch
- maintenance free self lubricating 4-fold ram guiding
- polster plate with T-slots
- according to "CE" rules
press force: | 100 to |
hydraulic pressure: | 240 bar |
table: | 1100 x 700 mm |
ram dimension: | 900 x 600 mm |
hole in table: | 120 mm |
stroke: | 300 mm |
distance ram-table: | 550 mm |
rapid speed: | 100 mm/s |
working speed: | 8,5 mm/s |
return speed: | 165 mm |
motor: | 11 kW |
length: | 2.180 mm |
width: | 1.600 mm |
heigth: | 3.150 mm |
weight: | 6.500 kg |
Prices ex works, excl. 20% VAT.
Terms and conditions apply toGeneral Terms of Deliveryof the Austrian Association for the Machine-Building and Steel Construction Industry of 01 January 2002.We only sell under proprietary rights. The goods stay in our unrestricted property until completly payed.
Prices and mistakes are subject to change.