Ausdruck erstellt am: 20.10.2025
Manufacturer | SAHINLER |
---|---|
Stock number | 24-10011 |
Machine model | HKP100 |
Year of construction | New |
Time of delivery | 8 Weeks |
Price | € 74.100,00 |
pressure | 100 t |
---|---|
stroke | 300 mm |
tappet area | 600 x 900 mm |
table area | 700 x 1100 mm |
daylight | 550 mm |
rapid traverse | 100 mm/sec |
working speed | 8 mm/sec. |
Return speed | 165 mm / sec. |
motor | 11 kW |
- ight curtain
- manual and automatic working
- manual stroke adjustment by camshaft switch
- maintenance free self lubricating 4-fold ram guiding
- polster plate with T-slots
- according to "CE" rules
press force: | 100 to |
hydraulic pressure: | 240 bar |
table: | 1100 x 700 mm |
ram dimension: | 900 x 600 mm |
hole in table: | 120 mm |
stroke: | 300 mm |
distance ram-table: | 550 mm |
rapid speed: | 100 mm/s |
working speed: | 8,5 mm/s |
return speed: | 165 mm |
motor: | 11 kW |
length: | 2.180 mm |
width: | 1.600 mm |
heigth: | 3.150 mm |
weight: | 6.500 kg |
Prices ex works, excl. 20% VAT.
Terms and conditions apply toGeneral Terms of Deliveryof the Austrian Association for the Machine-Building and Steel Construction Industry of 01 January 2002.We only sell under proprietary rights. The goods stay in our unrestricted property until completly payed.
Prices and mistakes are subject to change.