
Ausdruck erstellt am: 27.04.2026
| Manufacturer | KKI |
|---|---|
| Stock number | 15-10071 |
| Machine model | CY4R-HHS 270-30/10 |
| Year of construction | New |
| sheet length | |
| sheet thickness | 10 mm |
| Time of delivery | about 6-8 weeks |
| Price | € 77.590,00 |
| Special price | € 73.642,00 |
| sheet thickness | 10 mm |
|---|---|
| bending length | 3100 mm |
| upper roll diameter | 270 mm |
| messurements (LxWxH) | 5600 x 1450 x 1600 mm |
| prebending | 8 mm |
| motor | 11 kW |
| Bottom Roll Diameter | 250 mm |
| Side Roll | 210 mm |
Technical specifications:
Options:
| Description | Qty | Net Price (€) |
|---|---|---|
| Heating + Cooling | 1 | 1.477 € |
| Variable Speed Rotation | 1 | 3.323 € |
| Material Feeding Table 1000 × 2000 – 1 pcs | 1 | 2.414 € |
| Central Support | 1 | 5.857 € |
| Central Support Preparation | 1 | 888 € |
| Side Supports Left and Right | 1 | 5.020 € |
| Side Support Preparation vs Standard | 1 | 923 € |
| Control System CNC-CS6 | 1 | 8.200 € |
| Control System NC-CS6 | 1 | 7.721 € |
| Ejector System | 1 | 13.020 € |
We have many references!
Prices ex works, excl. 20% VAT.
Terms and conditions apply toGeneral Terms of Deliveryof the Austrian Association for the Machine-Building and Steel Construction Industry of 01 January 2002.We only sell under proprietary rights. The goods stay in our unrestricted property until completly payed.
Prices and mistakes are subject to change.